<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>cog + sprocket &#187; design</title>
	<atom:link href="http://www.cogandsprocket.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogandsprocket.com</link>
	<description></description>
	<pubDate>Tue, 29 Jun 2010 14:56:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The opposite of simplicity</title>
		<link>http://www.cogandsprocket.com/2010/03/08/the-opposite-of-simplicity/</link>
		<comments>http://www.cogandsprocket.com/2010/03/08/the-opposite-of-simplicity/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:34:22 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/?p=147</guid>
		<description><![CDATA[I can&#8217;t imagine a news site I&#8217;d want to use less.

]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine a news site I&#8217;d want to use less.</p>
<p><a href="http://www.cogandsprocket.com/wp-content/uploads/2010/03/screen-shot-2010-03-08-at-33205-pm.png"><img src="http://www.cogandsprocket.com/wp-content/uploads/2010/03/screen-shot-2010-03-08-at-33205-pm-300x213.png" alt="google news" title="google news" width="300" height="213" class="alignnone size-medium wp-image-148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2010/03/08/the-opposite-of-simplicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile simplicity -&gt; Web simplicity</title>
		<link>http://www.cogandsprocket.com/2009/01/20/mobile-simplicity-web-simplicity/</link>
		<comments>http://www.cogandsprocket.com/2009/01/20/mobile-simplicity-web-simplicity/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:20:33 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[simplicity]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/?p=62</guid>
		<description><![CDATA[You know what I really like? I mean really? I like iPhone-optimized websites. Often lately, I will find myself browsing a website on my laptop and wish that it could have the simplicity of its iPhone sibling, but with the features that I like best about browsing on the desktop: speed and resolution.
It&#8217;s a tricky [...]]]></description>
			<content:encoded><![CDATA[<p>You know what I really like? I mean really? I like iPhone-optimized websites. Often lately, I will find myself browsing a website on my laptop and wish that it could have the simplicity of its iPhone sibling, but with the features that I like best about browsing on the desktop: speed and resolution.</p>
<p>It&#8217;s a tricky problem though, for a designer. If you&#8217;re going to design a very simple, iPhone-like app for the desktop, what do you do with all that space? It seems like there are a couple of options:</p>
<p>1. Really big (and I mean really big) text<br />
2. Lots of white space</p>
<p>I&#8217;m trying to think of websites that achieve this kind of simplicity and look really good and I&#8217;m coming up short, especially when I try to think of sites that have a lot of content (as opposed to web-based tools or apps). The new <a href="http://www.delicious.com">delicious</a> redesign is pretty good, but still gets a bit busy with all the navigation up top. <a href="http://www.muxtape.com">Muxtape</a> was pretty and simple. That&#8217;s about all I&#8217;m coming up with off the top of my head, and both of those are web-based apps/tools. I can&#8217;t think of a single content site that achieves that kind of mobile simplicity while taking advantage of being on the desktop. Do you know of any? Please post suggestions/links in the comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2009/01/20/mobile-simplicity-web-simplicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touch screen design</title>
		<link>http://www.cogandsprocket.com/2008/06/09/touch-screen-design/</link>
		<comments>http://www.cogandsprocket.com/2008/06/09/touch-screen-design/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:27:57 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[kiosk]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/?p=34</guid>
		<description><![CDATA[This morning, I read an interesting discussion of Pentagram&#8217;s UI overhaul for Wells Fargo ATMs. You generally don&#8217;t see a lot of discussion of the unique UI design challenges inherent in working with a touch screen or kiosk.  A kiosk user experience generally needs to be a very quick one, thus the number of [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I read an <a href="An interesting analysis of Pentagram's UI overhaul for Wells Fargo ATMs. ">interesting discussion of Pentagram&#8217;s UI overhaul for Wells Fargo ATMs</a>. You generally don&#8217;t see a lot of discussion of the unique UI design challenges inherent in working with a touch screen or kiosk.  A kiosk user experience generally needs to be a very quick one, thus the number of choices and steps should be reduced to a bare minimum. Simplicity is key. And visual design can be challenging, since our fingers require much larger buttons than a mouse pointer does. While these issues aren&#8217;t addressed specifically in the article, it&#8217;s still nice to see a case study of what goes into this kind of design. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2008/06/09/touch-screen-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UI design of FriendFeed, Gmail, etc.</title>
		<link>http://www.cogandsprocket.com/2008/06/06/ui-design-of-friendfeed-gmail-etc/</link>
		<comments>http://www.cogandsprocket.com/2008/06/06/ui-design-of-friendfeed-gmail-etc/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:56:21 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[collections]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[everyday life]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/?p=33</guid>
		<description><![CDATA[An interesting interview with Kevin Fox on his UI design work for FriendFeed and Google. While I have my doubts about the visual design on all of the products he discusses, the interaction design is quite good, and the interview with Kevin is worth a read.
In the interview, he also mentions an older side project, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://blogoscoped.com/archive/2008-06-02-n56.html">interview with Kevin Fox on his UI design work for FriendFeed and Google</a>. While I have my doubts about the visual design on all of the products he discusses, the interaction design is quite good, and the interview with Kevin is worth a read.</p>
<p>In the interview, he also mentions an older side project, <a href="http://www.randompixel.com/">Randompixel</a>, in which he distributed disposable  cameras with the instruction to take a few pictures and pass it along. When the last photo is taken, the camera is mailed back to Kevin and he uploads all of the photos to a website. I love projects like this for their sense of serendipity, and for the cryptic glimpses into the everyday lives of random strangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2008/06/06/ui-design-of-friendfeed-gmail-etc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House of the future</title>
		<link>http://www.cogandsprocket.com/2008/05/14/house-of-the-future/</link>
		<comments>http://www.cogandsprocket.com/2008/05/14/house-of-the-future/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:10:49 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ambient]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/?p=30</guid>
		<description><![CDATA[A new concept house of the future in Brussels. Most of the ideas have been seen in one form or another in other &#8220;house of the future&#8221; projects, but they are very nicely executed here from a design perspective. In particular, I want one of those pods!
Video: Inside the House of the Future
]]></description>
			<content:encoded><![CDATA[<p>A new concept house of the future in Brussels. Most of the ideas have been seen in one form or another in other &#8220;house of the future&#8221; projects, but they are very nicely executed here from a design perspective. In particular, I want one of those pods!</p>
<p><strong>Video:</strong> <a href='http://news.bbc.co.uk/1/hi/world/europe/7348940.stm' >Inside the House of the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2008/05/14/house-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The option key: Where Apple&#8217;s iconography fails</title>
		<link>http://www.cogandsprocket.com/2008/05/06/the-option-key-where-apples-iconography-fails/</link>
		<comments>http://www.cogandsprocket.com/2008/05/06/the-option-key-where-apples-iconography-fails/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:42:14 +0000</pubDate>
		<dc:creator>alexis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cogandsprocket.com/2008/05/06/the-option-key-where-apples-iconography-fails/</guid>
		<description><![CDATA[I&#8217;m a big fan of Apple design under most circumstances, and their iconography, where used, tends to be pretty good. I think the most challenging icons to design would be the three for Control, Option, and Command, since these are pretty abstract concepts with no immediate symbolic correspondence. So, let&#8217;s take a look at them:
Shift: [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;m a big fan of Apple design under most circumstances, and their iconography, where used, tends to be pretty good. I think the most challenging icons to design would be the three for Control, Option, and Command, since these are pretty abstract concepts with no immediate symbolic correspondence. So, let&rsquo;s take a look at them:</p>
<p><strong>Shift</strong>: Okay, an up arrow&hellip;this has been the shift symbol since the days of manual typewriters. Easy, no biggie.</p>
<p><strong>Command</strong>: ⌘ In typical Apple fashion, they&rsquo;ve taken something abstract that doesn&rsquo;t make any inherent sense and made it intuitive fairly quickly as you learn the system (a la the ipod click-wheel). The fact that the symbol is actually ON the keyboard key itself as well certainly helps. It&rsquo;s also a unique icon that won&rsquo;t be confused with anything else.</p>
<p><strong>Option</strong>: ⌥ And here lies my beef with Apple. Maybe it&rsquo;s just me, but after using Macs for nearly 15 years now, I STILL struggle to figure out what the hell this icon means. For a long time, I thought it was the shift symbol &mdash; the ramp between two levels in the symbols somehow implied that in my mind. I eventually figured it out, but it&rsquo;s far from intuitive.</p>
<p>Now, you would think this would be the same principle as the command icon &mdash; a meaningless symbol that quickly gains meaning and becomes intuitive to the user. However, there are two important differences: 1) the symbol is not also on the keyboard key itself, and 2) the icon itself is not immediately unique and recognizable. Instead, it is somewhat kludgy and busy.</p>
<p>In order to be a constructive critic, I&#8217;m working on some better option icon suggestions&hellip;More on that later. <a href="http://alexislloyd.tumblr.com/"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogandsprocket.com/2008/05/06/the-option-key-where-apples-iconography-fails/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
